NZC Match Centre

1440
  • England v BLACKCAPS - Second Test - 24/5/13, Headingley Carnegie, Leeds, 10:00pm (Live on SKY) Desktop Scorebox Full Scorecard

New Zealand Cricket


  • News
  • Contact Us
  • Twitter
  • Facebook



  • Home
  • International
  • Domestic
  • Womens
  • Grassroots
  • Archive
  • NZC
  • blackcapshop.com

Domestic

  • News
  • Ticketing
    • Refund terms and conditions
  • Points Tables
    • Plunket Shield
    • HRV Cup
    • The Ford Trophy
    • Women's Twenty20 Competition
    • Women's One-Day Competition
  • Associations
    • Auckland
    • Canterbury
    • Central Districts
    • Northern Districts
    • Otago
    • Wellington
  • Tournaments
    • Hawke Cup
    • National Under 19s
    • Provincial A
  • Schedules
  • Champions League T20
HRV The Ford Trophy

MVP Points

2011/2012 Mens Domestic

  • All Series
  • · Plunket Shield
  • · The Ford Trophy
  • · HRV Cup Twenty20
current leader

Current Leader

Gareth Hopkins Auckland Aces
  Player Team Batting Bowling Fielding Captain Wins Pld Points Average
1 Gareth Hopkins Auckland Aces 175.58 0.00 95 16 16 29 302.58 10.43
2 Jamie How Central Stags 155.23 13.25 21 11 11 26 211.49 8.13
3 Peter Fulton Canterbury Wizards 177.49 0.00 16 10 10 28 213.49 7.62
4 Grant Elliott Wellington Firebirds 156.58 30.68 24 8 8 27 227.26 8.42
5 Brad Wilson Northern Knights 143.60 0.00 8 4 10 28 165.60 5.91
6 Scott Styris Northern Knights 59.07 17.61 4 4 5 12 89.68 7.47
7 Aaron Redmond Otago Volts 50.89 8.74 9 4 6 19 78.63 4.14
8 Brendon McCullum Otago Volts 97.59 0.00 0 3 3 10 103.59 10.36
9 Derek de Boorder Otago Volts 95.30 0.00 85 2 9 27 191.30 7.09
10 James Marshall Northern Knights 123.53 2.31 10 2 7 20 144.84 7.24
11 Neil Wagner Otago Volts 39.95 244.15 8 0 8 24 300.10 12.50
12 James Franklin Wellington Firebirds 194.70 79.46 10 0 6 24 290.16 12.09
13 Mathew Sinclair Central Stags 249.94 1.75 26 0 11 26 288.70 11.10
14 Andrew Ellis Canterbury Wizards 133.12 130.10 15 0 10 23 288.21 12.53
15 Colin de Grandhomme Auckland Aces 186.13 42.39 17 0 14 26 259.52 9.98
16 George Worker Canterbury Wizards 217.53 9.62 13 0 10 28 250.15 8.93
17 Bruce Martin Auckland Aces 24.70 205.04 8 0 10 20 247.74 12.39
18 Matt Henry Canterbury Wizards 36.41 182.05 14 0 10 22 242.45 11.02
19 Kieran Noema-Barnett Central Stags 94.78 122.00 13 0 11 26 240.78 9.26
20 Jeetan Patel Wellington Firebirds 44.49 174.09 13 0 7 23 238.58 10.37
21 Harry Boam Wellington Firebirds 123.85 80.58 24 0 8 24 236.43 9.85
22 Anaru Kitchen Auckland Aces 184.63 13.06 21 0 16 28 234.69 8.38
23 Luke Woodcock Wellington Firebirds 106.73 107.61 13 0 7 25 234.34 9.37
24 Graeme Aldridge Northern Knights 38.46 177.93 6 0 8 24 230.38 9.60
25 Tarun Nethula Central Stags 34.89 171.59 12 0 8 22 226.48 10.29
26 Craig Cumming Otago Volts 203.29 1.95 11 0 9 27 225.24 8.34
27 James Neesham Otago Volts 77.34 124.63 11 0 8 22 220.97 10.04
28 Andrew McKay Wellington Firebirds 13.22 193.48 3 0 7 24 216.70 9.03
29 Colin Munro Auckland Aces 148.05 39.48 14 0 15 26 216.53 8.33
30 Rob Nicol Canterbury Wizards 129.15 60.24 18 0 8 18 215.39 11.97
31 Kruger van Wyk Central Stags 139.07 0.00 64 0 9 21 212.07 10.10
32 Hamish Marshall Northern Knights 185.59 7.86 7 0 9 24 209.45 8.73
33 Andre Adams Auckland Aces 29.88 158.74 9 0 8 11 205.62 18.69
34 Brent Arnel Northern Knights 16.55 178.18 2 0 5 15 201.74 13.45
35 Nathan McCullum Otago Volts 83.25 85.51 23 0 8 20 199.76 9.99
36 Tom Latham Canterbury Wizards 167.77 -2.60 19 0 7 20 191.17 9.56
37 Mark Gillespie Wellington Firebirds 9.03 173.07 4 0 5 16 191.09 11.94
38 Mitchell McClenaghan Auckland Aces 11.98 171.64 2 0 4 12 189.62 15.80
39 Martin Guptill Auckland Aces 170.25 -1.10 9 0 8 11 186.15 16.92
40 Carl Cachopa Central Stags 125.78 38.82 12 0 8 18 184.60 10.26
41 Michael Bates Auckland Aces 7.30 159.07 4 0 14 22 184.37 8.38
42 Anton Devcich Northern Knights 108.57 58.51 11 0 6 23 184.08 8.00
43 Todd Astle Canterbury Wizards 49.83 121.17 6 0 2 15 179.00 11.93
44 Michael Papps Wellington Firebirds 127.80 0.00 36 0 8 21 171.80 8.18
45 Brad Cachopa Canterbury Wizards 137.58 4.76 11 0 12 24 165.34 6.89
46 Ian Butler Otago Volts 18.17 133.09 7 0 7 16 165.26 10.33
47 Neil Broom Otago Volts 133.39 8.11 9 0 9 27 159.50 5.91
48 Daniel Vettori Northern Knights 38.69 96.42 17 0 6 11 158.11 14.37
49 Sam Wells Otago Volts 94.98 51.37 5 0 5 16 156.35 9.77
50 Stephen Murdoch Wellington Firebirds 143.04 -0.80 8 0 4 15 154.24 10.28
51 Shanan Stewart Canterbury Wizards 128.79 4.86 9 0 6 20 148.65 7.43
52 William Lonsdale Canterbury Wizards 2.35 138.95 6 0 1 11 148.30 13.48
53 Kyle Jarvis Central Stags 4.80 136.78 2 0 3 6 146.58 24.43
54 Trent Boult Northern Knights 6.13 125.75 7 0 7 17 145.88 8.58
55 Reece Young Canterbury Wizards 103.39 0.00 33 0 8 21 144.39 6.88
56 Hamish Rutherford Otago Volts 137.27 0.00 4 0 3 9 144.27 16.03
57 Peter McGlashan Northern Knights 77.38 0.00 55 0 8 26 140.38 5.40
58 Michael Mason Central Stags 12.11 112.39 5 0 8 17 137.50 8.09
59 Ronnie Hira Canterbury Wizards 15.56 91.81 12 0 12 18 131.37 7.30
60 Peter Ingram Central Stags 118.78 0.00 7 0 4 14 129.78 9.27
61 Daniel Flynn Northern Knights 120.50 0.00 6 0 3 6 129.50 21.58
62 Kyle Mills Auckland Aces 14.84 94.42 6 0 12 18 127.25 7.07
63 Bhupinder Singh Auckland Aces 4.58 106.41 7 0 6 15 123.99 8.27
64 Kane Williamson Northern Knights 63.85 47.53 7 0 5 11 123.38 11.22
65 Adam Milne Central Stags 0.59 109.31 4 0 8 16 121.90 7.62
66 Michael Pollard Wellington Firebirds 106.17 0.00 9 0 5 20 120.17 6.01
67 Joshua Brodie Wellington Firebirds 105.60 0.00 11 0 3 10 119.60 11.96
68 Azhar Mahmood Auckland Aces 87.16 13.08 4 0 8 10 112.24 11.22
69 Neal Parlane Auckland Aces 95.04 0.00 10 0 4 11 109.04 9.91
70 Tim Southee Northern Knights 12.61 88.33 3 0 5 13 108.94 8.38
71 Scott Kuggeleijn Wellington Firebirds 10.36 90.88 2 0 5 14 108.23 7.73
72 James McMillan Otago Volts 6.31 92.53 6 0 3 12 107.84 8.99
73 Ryan McCone Canterbury Wizards 13.85 81.93 7 0 4 15 106.78 7.12
74 BJ Watling Northern Knights 78.09 0.00 21 0 6 9 105.09 11.68
75 Michael Bracewell Otago Volts 85.33 0.00 12 0 6 16 103.33 6.46
76 Brendon Diamanti Canterbury Wizards 74.35 12.48 9 0 7 12 102.83 8.57
77 Tim McIntosh Auckland Aces 76.37 -0.13 20 0 6 15 102.24 6.82
78 Dean Brownlie Canterbury Wizards 84.83 -0.60 8 0 6 12 98.23 8.19
79 Dean Robinson Central Stags 80.59 -0.50 9 0 6 11 95.09 8.64
80 Bevan Small Central Stags 7.05 80.02 2 0 3 7 92.07 13.15
81 Jeet Raval Auckland Aces 80.91 -0.51 7 0 4 13 91.40 7.03
82 Doug Bracewell Central Stags 38.92 43.77 4 0 3 8 89.69 11.21
83 Nick Beard Otago Volts 17.16 58.67 4 0 7 22 86.82 3.95
84 Logan van Beek Canterbury Wizards 20.93 51.14 11 0 2 9 85.07 9.45
85 Joseph Yovich Northern Knights 77.27 3.48 1 0 3 11 84.75 7.70
86 James Baker Northern Knights 2.12 72.99 7 0 2 8 84.10 10.51
87 Brendan Taylor 57.29 0.00 23 0 2 9 82.29 9.14
88 Roald Badenhorst Central Stags 5.89 66.30 3 0 3 7 78.19 11.17
89 Henry Nicholls Canterbury Wizards 61.84 0.00 14 0 2 12 77.84 6.49
90 Mitchell Claydon Canterbury Wizards 5.43 61.99 1 0 8 16 76.42 4.78
91 Jesse Ryder Wellington Firebirds 59.01 0.00 9 0 2 5 70.01 14.00
92 Corey Anderson 51.29 0.00 12 0 6 17 69.29 4.08
93 Chris Martin Auckland Aces 0.28 59.14 1 0 3 9 63.41 7.05
94 Ross Taylor Central Stags 48.58 0.00 6 0 4 9 58.58 6.51
95 Ben Smith Central Stags 48.45 0.00 6 0 4 10 58.45 5.84
96 Mitchell Santner 6.57 40.24 9 0 2 5 57.81 11.56
97 Craig Cachopa 36.33 0.00 16 0 5 17 57.33 3.37
98 Daryl Mitchell Northern Knights 34.45 16.26 2 0 2 8 54.71 6.84
99 Steven Finn Otago Volts 3.34 47.97 1 0 1 4 53.31 13.33
100 Steven Smidt Central Stags 4.79 43.63 1 0 3 7 52.42 7.49
101 Yasir Arafat Canterbury Wizards 2.52 39.89 0 0 6 10 48.41 4.84
102 Jacob Oram Central Stags 4.90 31.49 8 0 4 10 48.38 4.84
103 Dimitri Mascarenhas Otago Volts 27.01 16.83 0 0 2 8 45.85 5.73
104 Mutiah Muralitharan 0.18 40.91 0 0 2 5 43.09 8.62
105 Andrew de Boorder Auckland Aces 23.29 13.15 3 0 1 5 40.44 8.09
106 Brandon Hiini Canterbury Wizards 16.62 15.92 5 0 2 4 39.55 9.89
107 Martin Kain Central Stags 9.74 20.98 3 0 3 5 36.72 7.34
108 Warren McSkimming Otago Volts 2.87 32.21 1 0 0 2 36.08 18.04
109 Tim Johnston Canterbury Wizards 7.03 26.06 0 0 1 5 34.09 6.82
110 Dean Bartlett Auckland Aces 1.55 27.51 2 0 1 4 32.06 8.01
111 Edward Nuttall Canterbury Wizards 1.67 25.78 3 0 1 4 31.44 7.86
112 Brook Hatwell Northern Knights 24.26 0.00 6 0 1 6 31.26 5.21
113 Jacob Duffy Otago Volts 0.00 29.20 0 0 2 2 31.20 15.60
114 Jono Boult 1.07 23.27 2 0 1 3 27.34 9.11
115 Darren Broom Otago Volts 20.62 0.00 2 0 2 9 24.62 2.74
116 Dane Cleaver Central Stags 11.44 0.00 11 0 2 5 24.44 4.89
117 Peter Borren 2.69 20.08 0 0 1 3 23.77 7.92
118 Will Young Central Stags 19.22 0.00 1 0 2 4 22.22 5.55
119 Luke Ronchi Wellington Firebirds 21.32 0.00 0 0 0 1 21.32 21.32
120 Bradley Scott Northern Knights 9.61 3.09 2 0 0 4 14.71 3.68
121 Joe Austin-Smellie 4.70 0.00 9 0 1 5 14.70 2.94
122 Anurag Verma Northern Knights 0.44 11.99 1 0 1 4 14.43 3.61
123 Daniel Wightman 0.00 12.41 0 0 2 2 14.41 7.20
124 Struan George Canterbury Wizards 0.81 12.76 0 0 0 3 13.57 4.52
125 Jason Donnelly 0.00 12.98 0 0 0 2 12.98 6.49
126 Rory Hamilton-Brown 7.47 2.55 2 0 0 4 12.02 3.00
127 Matt McEwan Canterbury Wizards 1.89 8.66 0 0 0 3 10.55 3.52
128 Mark Craig 9.72 -0.79 1 0 0 2 9.93 4.96
129 Barry Rhodes 6.70 0.00 2 0 1 4 9.70 2.43
130 Lou Vincent Auckland Aces 8.15 0.00 0 0 1 1 9.15 9.15
131 Stewart Rhodes 6.52 -0.08 1 0 1 3 8.45 2.82
132 B Barnett 7.39 -0.34 1 0 0 1 8.05 8.05
133 Daryl Tuffey Auckland Aces 5.19 2.76 0 0 0 1 7.95 7.95
134 Greg Todd 4.74 -1.49 1 0 3 8 7.24 0.91
135 Andrew Lamb 0.73 3.70 1 0 1 1 6.43 6.43
136 Joel Abraham Canterbury Wizards 4.64 0.00 0 0 1 2 5.64 2.82
137 JG Walker 0.00 4.28 1 0 0 2 5.28 2.64
138 Ben Wheeler Central Stags 0.13 5.02 0 0 0 1 5.15 5.15
139 Ronald Karaitiana 0.00 3.83 0 0 0 1 3.83 3.83
140 D Hakaraia 1.71 0.00 0 0 1 4 2.71 0.68
141 Graeme Napier 0.49 1.90 0 0 0 1 2.39 2.39
142 Cole McConchie Canterbury Wizards 0.27 -0.63 1 0 1 1 1.65 1.65
143 James de Terte 0.00 0.00 0 0 1 1 1.00 1.00
144 Craig Smith Otago Volts 0.00 -2.38 0 0 1 3 -1.38 -0.46
145 Brett Hampton 0.00 -1.70 0 0 0 1 -1.70 -1.70

Breadcrumb

Skip Navigation Links

Quicklinks

International

  • International News
  • BLACKCAPS Schedules
  • BLACKCAPS Player Profiles
  • Ticketing

Womens

  • News

Domestic

  • News
  • Ticketing
  • Points Tables
  • Associations
  • Tournaments
  • Schedules

Grassroots

  • Coaching
  • Development
  • Resources
  • Umpires & Scorers

Archive

  • Seasons
  • Players
  • Grounds
  • Records

NZC

  • Contact Information
  • Commercial Partners
  • Publications
  • Cricket Museum
  • Careers

Associations

Auckland, Northern Districts, Central Districts, Wellington, Canterbury, Otago

Popular Player Profiles

Martin Guptill, Neil Wagner, Hamish Rutherford, Mitchell McClenaghan, Andrew Ellis,

RSS Feeds

News, Results

Join Us

Join us on Facebook Follow us on Twitter


© New Zealand Cricket 2010
Home | Contact Us | Privacy Policy | Site Map
Tickets available from Ticketek.com
Site by NV Interactive