NZC Match Centre

1440
  • BLACKCAPS v Zimbabwe - 11/2/12, Eden Park, Auckland - 7:00pm (SkyTV)
  • NZC Emerging Players XI v England Women - 11/2/12, Bert Sutcliffe Oval, Lincoln - 10:30am Desktop Scorebox Full Scorecard
  • Hamilton v Wairarapa - Hawke Cup Challenge: 10/2/12, Galloway Park, Hamilton - 10:30am Desktop Scorebox Full Scorecard

New Zealand Cricket


  • News
  • Contact Us
  • Twitter
  • Facebook



  • Home
  • International
  • Domestic
  • Womens
  • Grassroots
  • Fanzone
  • Archive
  • NZC
  • blackcapshop.com

Domestic

  • News
  • Ticketing
    • Refund terms and conditions
  • Points Tables
    • Plunket Shield
    • HRV Cup
    • The Ford Trophy
    • Action Cricket Twenty20
    • Action Cricket Cup
  • MVP
    • Men's Points Tables
    • How it Works
    • FAQs
  • Associations
    • Auckland
    • Canterbury
    • Central Districts
    • Northern Districts
    • Otago
    • Wellington
  • Tournaments
    • Hawke Cup
    • National Under 18's
    • Provincial A
  • Schedules
  • Catch a BLACKCAP competition
  • HRV Cup All Stars
BLACKCAPS Shop
BLACKCAPS

Domestic Cricket brought to you by

The Ford Trophy

MVP Points

Get a bet on the cricket this summer. Bet now with TAB

2011/2012 Mens Domestic

  • All Series
  • · Plunket Shield
  • · The Ford Trophy
  • · HRV Cup Twenty20
current leader

Current Leader

James Franklin Wellington Firebirds
  Player Team Batting Bowling Fielding Captain Wins Pld Points Average
1 Colin de Grandhomme Auckland Aces 144.67 29.23 11 0 13 22 197.90 9.00
2 Gareth Hopkins Auckland Aces 89.79 0.00 65 14 14 22 182.79 8.31
3 George Worker Canterbury Wizards 142.59 7.14 3 0 9 22 161.73 7.35
4 Peter Fulton Canterbury Wizards 112.40 0.00 13 9 9 22 143.40 6.52
5 Brad Wilson Northern Knights 101.33 0.00 4 2 8 22 115.33 5.24
6 Peter McGlashan Northern Knights 53.97 0.00 44 0 8 22 105.97 4.82
7 James Franklin Wellington Firebirds 182.91 69.86 9 0 6 21 267.76 12.75
8 Grant Elliott Wellington Firebirds 103.96 19.64 22 6 6 21 157.60 7.50
9 Craig Cumming Otago Volts 132.52 -0.77 10 0 8 21 149.75 7.13
10 Anaru Kitchen Auckland Aces 109.04 11.08 15 0 14 21 149.12 7.10
11 Derek de Boorder Otago Volts 50.51 0.00 49 1 8 21 108.51 5.17
12 Neil Broom Otago Volts 82.52 8.11 6 0 8 21 104.63 4.98
13 Andrew Ellis Canterbury Wizards 112.75 96.73 9 0 9 20 227.49 11.37
14 Luke Woodcock Wellington Firebirds 75.57 88.84 9 0 5 20 178.41 8.92
15 Andrew McKay Wellington Firebirds 4.04 158.53 3 0 6 20 171.57 8.58
16 Mathew Sinclair Central Stags 162.84 -0.62 16 0 7 19 185.23 9.75
17 Matt Henry Canterbury Wizards 19.31 139.63 13 0 9 19 180.94 9.52
18 Hamish Marshall Northern Knights 143.15 7.86 5 0 7 19 163.01 8.58
19 Jamie How Central Stags 131.10 -1.00 11 7 7 19 155.10 8.16
20 Michael Bates Auckland Aces 5.88 129.31 4 0 13 19 152.19 8.01
21 Anton Devcich Northern Knights 69.54 52.84 10 0 6 19 138.38 7.28
22 Kieran Noema-Barnett Central Stags 43.35 49.40 8 0 7 19 107.75 5.67
23 Colin Munro Auckland Aces 62.86 10.20 5 0 13 19 91.07 4.79
24 Nathan McCullum Otago Volts 81.60 62.99 20 0 7 18 171.59 9.53
25 Neil Wagner Otago Volts 23.67 129.99 6 0 7 18 166.67 9.26
26 Graeme Aldridge Northern Knights 21.77 111.92 4 0 6 18 143.68 7.98
27 Ronnie Hira Auckland Aces 15.56 91.81 12 0 12 18 131.37 7.30
28 Harry Boam Wellington Firebirds 83.24 19.53 20 0 6 18 128.77 7.15
29 Kyle Mills Auckland Aces 14.84 94.42 6 0 12 18 127.25 7.07
30 Brad Cachopa Auckland Aces 106.99 0.00 9 0 10 18 125.99 7.00
31 Nick Beard Otago Volts 11.13 52.18 3 0 7 18 73.31 4.07
32 Rob Nicol Canterbury Wizards 106.96 60.24 18 0 8 17 193.20 11.36
33 Tarun Nethula Central Stags 19.77 131.38 10 0 6 17 167.16 9.83
34 Jeetan Patel Wellington Firebirds 26.95 127.49 7 0 5 17 166.43 9.79
35 James Neesham Auckland Aces 55.69 74.49 6 0 7 17 143.18 8.42
36 Kruger van Wyk Central Stags 70.41 0.00 49 0 6 17 125.41 7.38
37 Corey Anderson 51.29 0.00 12 0 6 17 69.29 4.08
38 Aaron Redmond Otago Volts 42.95 6.30 8 4 6 17 67.25 3.96
39 Michael Mason Central Stags 3.57 101.41 5 0 7 16 116.99 7.31
40 Michael Pollard Wellington Firebirds 87.41 0.00 7 0 4 16 98.41 6.15
41 Mitchell Claydon Canterbury Wizards 5.43 61.99 1 0 8 16 76.42 4.78
42 Adam Milne Central Stags 0.59 104.56 4 0 7 15 116.15 7.74
43 Michael Papps Wellington Firebirds 73.67 0.00 10 0 6 15 89.67 5.98
44 Reece Young Canterbury Wizards 25.27 0.00 21 0 7 15 53.27 3.55
45 Peter Ingram Central Stags 118.78 0.00 7 0 4 14 129.78 9.27
46 Tom Latham Canterbury Wizards 92.87 0.00 17 0 6 14 115.87 8.28
47 James Marshall Northern Knights 92.59 2.81 10 2 5 14 112.40 8.03
48 Shanan Stewart Canterbury Wizards 67.49 6.93 8 0 5 14 87.42 6.24
49 Craig Cachopa Wellington Firebirds 21.01 0.00 13 0 4 14 38.01 2.71
50 Ian Butler Otago Volts 12.92 94.56 6 0 6 13 119.48 9.19
51 Bruce Martin Auckland Aces 10.69 91.05 3 0 8 13 112.73 8.67
52 Brendon Diamanti Canterbury Wizards 74.35 12.48 9 0 7 12 102.83 8.57
53 Tim Southee Northern Knights 10.94 83.70 3 0 5 12 102.64 8.55
54 Ryan McCone Canterbury Wizards 9.37 71.71 7 0 3 12 91.07 7.59
55 Scott Styris Northern Knights 59.07 17.61 4 4 5 12 89.68 7.47
56 Trent Boult Northern Knights 1.09 72.24 4 0 5 12 82.34 6.86
57 Mark Gillespie Wellington Firebirds 5.99 61.71 3 0 3 12 73.69 6.14
58 Andre Adams Auckland Aces 29.88 158.74 9 0 8 11 205.62 18.69
59 Martin Guptill Auckland Aces 170.25 -1.10 9 0 8 11 186.15 16.92
60 Kane Williamson Northern Knights 63.85 47.53 7 0 5 11 123.38 11.22
61 Dean Brownlie Canterbury Wizards 77.81 -0.60 7 0 6 11 90.21 8.20
62 Michael Bracewell Otago Volts 55.22 0.00 6 0 5 11 66.22 6.02
63 Tim McIntosh Auckland Aces 36.68 0.00 14 0 5 11 55.68 5.06
64 Carl Cachopa Central Stags 21.99 26.60 3 0 4 11 55.59 5.05
65 Azhar Mahmood Auckland Aces 87.16 13.08 4 0 8 10 112.24 11.22
66 Brendon McCullum Otago Volts 97.59 0.00 0 3 3 10 103.59 10.36
67 Stephen Murdoch Wellington Firebirds 81.75 -0.80 5 0 3 10 88.95 8.89
68 Sam Wells Otago Volts 54.23 16.87 3 0 4 10 78.09 7.81
69 Bhupinder Singh Auckland Aces 2.38 54.69 6 0 5 10 68.07 6.81
70 Yasir Arafat Canterbury Wizards 2.52 39.89 0 0 6 10 48.41 4.84
71 Jacob Oram Central Stags 4.90 31.49 8 0 4 10 48.38 4.84
72 Brent Arnel Northern Knights 5.90 85.67 1 0 3 9 95.57 10.62
73 Brendan Taylor Wellington Firebirds 57.29 0.00 23 0 2 9 82.29 9.14
74 Todd Astle Canterbury Wizards 38.77 41.07 1 0 1 9 81.84 9.09
75 Scott Kuggeleijn Wellington Firebirds 3.74 65.79 2 0 3 9 74.54 8.28
76 James McMillan Otago Volts 2.65 44.15 5 0 3 9 54.80 6.09
77 Henry Nicholls Canterbury Wizards 30.78 0.00 10 0 2 9 42.78 4.75
78 Doug Bracewell Central Stags 38.92 43.77 4 0 3 8 89.69 11.21
79 Daniel Vettori Northern Knights 21.32 56.58 6 0 4 8 87.90 10.99
80 Jeet Raval Auckland Aces 58.38 -0.51 2 0 2 8 61.87 7.73
81 Ross Taylor Central Stags 48.58 0.00 5 0 3 8 56.58 7.07
82 Dimitri Mascarenhas Otago Volts 27.01 16.83 0 0 2 8 45.85 5.73
83 Greg Todd Central Stags 4.74 -1.49 1 0 3 8 7.24 0.91
84 BJ Watling Northern Knights 52.86 0.00 8 0 4 7 64.86 9.27
85 Ben Smith Central Stags 41.39 0.00 3 0 2 7 46.39 6.63
86 Logan van Beek Canterbury Wizards 11.04 23.83 9 0 2 7 45.87 6.55
87 James Baker Northern Knights 1.98 38.29 4 0 2 6 46.27 7.71
88 Daryl Mitchell Northern Knights 27.06 6.39 2 0 2 6 37.45 6.24
89 Darren Broom Otago Volts 13.73 0.00 2 0 2 6 17.73 2.96
90 Mitchell McClenaghan Auckland Aces 1.89 60.44 2 0 2 5 66.33 13.27
91 Dean Robinson Central Stags 42.04 0.00 5 0 3 5 50.04 10.01
92 William Lonsdale Canterbury Wizards 0.60 47.15 2 0 0 5 49.75 9.95
93 Mutiah Muralitharan Wellington Firebirds 0.18 40.91 0 0 2 5 43.09 8.62
94 Joseph Yovich Northern Knights 29.06 3.48 1 0 1 5 34.54 6.91
95 Chris Martin Auckland Aces 0.13 18.97 1 0 2 5 22.09 4.42
96 Hamish Rutherford Otago Volts 17.99 0.00 0 0 2 5 19.99 4.00
97 Brook Hatwell Northern Knights 14.67 0.00 2 0 1 5 17.67 3.53
98 Joe Austin-Smellie Wellington Firebirds 4.70 0.00 9 0 1 5 14.70 2.94
99 Steven Finn Otago Volts 3.34 47.97 1 0 1 4 53.31 13.33
100 Andrew de Boorder Auckland Aces 23.29 13.60 3 0 1 4 40.89 10.22
101 Neal Parlane Auckland Aces 32.87 0.00 3 0 2 4 37.87 9.47
102 Bevan Small Central Stags 1.90 32.35 0 0 2 4 36.25 9.06
103 Jesse Ryder Wellington Firebirds 25.80 0.00 7 0 1 4 33.80 8.45
104 Joshua Brodie Wellington Firebirds 15.23 0.00 3 0 1 4 19.23 4.81
105 Bradley Scott Northern Knights 9.61 3.09 2 0 0 4 14.71 3.68
106 Anurag Verma Northern Knights 0.44 11.99 1 0 1 4 14.43 3.61
107 Rory Hamilton-Brown Wellington Firebirds 7.47 2.55 2 0 0 4 12.02 3.00
108 Barry Rhodes Wellington Firebirds 6.70 0.00 2 0 1 4 9.70 2.43
109 Jono Boult 1.07 23.27 2 0 1 3 27.34 9.11
110 Peter Borren Central Stags 2.69 20.08 0 0 1 3 23.77 7.92
111 Martin Kain Central Stags 5.34 10.45 2 0 1 3 18.79 6.26
112 Steven Smidt Central Stags 0.00 9.75 0 0 1 3 10.75 3.58
113 Stewart Rhodes Wellington Firebirds 6.52 -0.08 1 0 1 3 8.45 2.82
114 D Hakaraia 1.43 0.00 0 0 1 3 2.43 0.81
115 Craig Smith Otago Volts 0.00 -2.38 0 0 1 3 -1.38 -0.46
116 Mitchell Santner 1.39 22.65 3 0 1 2 28.04 14.02
117 Brandon Hiini Canterbury Wizards 10.18 8.95 4 0 1 2 24.13 12.07
118 Raoul Badenhorst Central Stags 2.32 19.06 0 0 0 2 21.38 10.69
119 Dean Bartlett Auckland Aces 0.73 12.74 1 0 0 2 14.47 7.24
120 Jason Donnelly 0.00 12.98 0 0 0 2 12.98 6.49
121 Struan George Canterbury Wizards 0.81 8.31 0 0 0 2 9.12 4.56
122 Joel Abraham Canterbury Wizards 4.64 0.00 0 0 1 2 5.64 2.82
123 Dane Cleaver Central Stags 0.00 0.00 1 0 1 2 2.00 1.00
124 Jacob Duffy Otago Volts 0.00 20.53 0 0 1 1 21.53 21.53
125 Edward Nuttall Canterbury Wizards 0.16 9.58 1 0 0 1 10.75 10.75
126 Lou Vincent Auckland Aces 8.15 0.00 0 0 1 1 9.15 9.15
127 Ben Wheeler Central Stags 0.13 5.02 0 0 0 1 5.15 5.15
128 Ronald Karaitiana Wellington Firebirds 0.00 3.83 0 0 0 1 3.83 3.83
129 Tom Johnston Canterbury Wizards 1.46 2.05 0 0 0 1 3.51 3.51
130 Graeme Napier Central Stags 0.49 1.90 0 0 0 1 2.39 2.39
131 Daniel Flynn Northern Knights 0.99 0.00 0 0 1 1 1.99 1.99
132 Cole McConchie Canterbury Wizards 0.27 -0.63 1 0 1 1 1.65 1.65
133 Matt McEwan Canterbury Wizards 0.00 -0.75 0 0 0 1 -0.75 -0.75
134 Brett Hampton 0.00 -1.70 0 0 0 1 -1.70 -1.70

Breadcrumb

Skip Navigation LinksHome blackcaps.co.nz → Domestic → MVP → Men's Points Tables

Quicklinks

International

  • International News
  • ICC World Cup
  • Diaries and interviews
  • BLACKCAPS Schedules
  • BLACKCAPS Player Profiles
  • Ticketing

Womens

  • News

Domestic

  • News
  • Ticketing
  • Points Tables
  • MVP
  • Associations
  • Tournaments
  • Schedules

Grassroots

  • Coaching
  • Volunteers
  • Development
  • Resources
  • Umpires & Scorers

Fans

  • Fan News
  • Your Say
  • Competitions
  • Video Highlights

Archive

  • Seasons
  • Players
  • Grounds
  • Records

NZC

  • Contact Information
  • Commercial Partners
  • Publications
  • Cricket Museum
  • Careers

Associations

Auckland, Northern Districts, Central Districts, Wellington, Canterbury, Otago

Popular Player Profiles

Brent Arnel, Ian Butler, Martin Guptill, Neil Broom, Daryl Tuffey,

RSS Feeds

News, Results

Join Us

Join us on Facebook Follow us on Twitter


© New Zealand Cricket 2010
Home | Contact Us | Privacy Policy | Site Map
Tickets available from Ticketek.com
Site by NV Interactive