NZC Match Centre

1440
  • England v BLACKCAPS - First Test - 16/5/13, Lord's, London, 10:00pm (Live on SKY) Desktop Scorebox Full Scorecard

New Zealand Cricket


  • News
  • Contact Us
  • Twitter
  • Facebook



  • Home
  • International
  • Domestic
  • Womens
  • Grassroots
  • Archive
  • NZC
  • blackcapshop.com

Domestic

  • News
  • Ticketing
    • Refund terms and conditions
  • Points Tables
    • Plunket Shield
    • HRV Cup
    • The Ford Trophy
    • Women's Twenty20 Competition
    • Women's One-Day Competition
  • Associations
    • Auckland
    • Canterbury
    • Central Districts
    • Northern Districts
    • Otago
    • Wellington
  • Tournaments
    • Hawke Cup
    • National Under 19s
    • Provincial A
  • Schedules
  • Champions League T20
HRV The Ford Trophy

MVP Points

2011/2012 Mens Domestic

  • All Series
  • · Plunket Shield
  • · The Ford Trophy
  • · HRV Cup Twenty20
current leader

Current Leader

Neil Wagner Otago Volts
  Player Team Batting Bowling Fielding Captain Wins Pld Points Average
1 Neil Wagner Otago Volts 32.98 192.59 3 0 2 10 230.58 23.06
2 Bruce Martin Auckland Aces 22.12 164.92 2 0 3 10 192.04 19.20
3 Brent Arnel Northern Knights 16.25 155.28 1 0 4 10 176.53 17.65
4 William Lonsdale Canterbury Wizards 2.35 139.02 6 0 1 10 148.37 14.84
5 Kyle Jarvis Central Stags 4.80 136.78 2 0 3 6 146.58 24.43
6 Mark Gillespie Wellington Firebirds 4.49 132.83 2 0 2 6 141.32 23.55
7 Graeme Aldridge Northern Knights 30.73 114.97 3 0 4 9 152.70 16.97
8 Todd Astle Canterbury Wizards 26.44 112.44 6 0 1 10 145.87 14.59
9 Jeetan Patel Wellington Firebirds 35.58 109.90 8 0 3 9 156.48 17.39
10 Trent Boult Northern Knights 5.56 108.30 4 0 3 7 120.86 17.27
11 Tarun Nethula Central Stags 23.22 107.67 3 0 2 8 135.88 16.99
12 Mitchell McClenaghan Auckland Aces 10.08 97.00 0 0 2 6 109.09 18.18
13 Kieran Noema-Barnett Central Stags 75.64 87.80 7 0 4 10 174.43 17.44
14 Matt Henry Canterbury Wizards 17.43 87.48 2 0 1 5 107.91 21.58
15 Michael Bates Auckland Aces 4.65 83.60 1 0 2 7 91.25 13.04
16 Scott Kuggeleijn Wellington Firebirds 7.40 78.44 1 0 3 8 89.84 11.23
17 Andrew Ellis Canterbury Wizards 72.80 78.07 8 0 1 7 159.86 22.84
18 Andrew McKay Wellington Firebirds 10.55 77.25 1 0 2 7 90.80 12.97
19 Bhupinder Singh Auckland Aces 3.22 76.57 4 0 2 8 85.80 10.72
20 James McMillan Otago Volts 3.79 73.95 5 0 1 6 83.74 13.96
21 Ian Butler Otago Volts 9.19 72.60 4 0 2 7 87.79 12.54
22 Andre Adams Auckland Aces 20.06 66.69 4 0 1 2 91.75 45.88
23 Roald Badenhorst Central Stags 5.89 66.30 3 0 3 7 78.19 11.17
24 Harry Boam Wellington Firebirds 67.16 61.55 8 0 3 9 139.71 15.52
25 James Baker Northern Knights 1.50 59.64 6 0 1 5 68.15 13.63
26 Daniel Vettori Northern Knights 25.96 55.70 12 0 3 4 96.67 24.17
27 Luke Woodcock Wellington Firebirds 95.38 54.79 7 0 3 9 160.17 17.80
28 James Neesham Otago Volts 21.65 50.14 5 0 1 5 77.79 15.56
29 Tim Southee Northern Knights 12.46 49.20 0 0 1 3 62.66 20.89
30 Steven Finn Otago Volts 3.34 47.97 1 0 1 4 53.31 13.33
31 Logan van Beek Canterbury Wizards 17.49 47.49 6 0 0 4 70.98 17.74
32 Chris Martin Auckland Aces 0.28 46.71 1 0 1 4 48.99 12.25
33 Nathan McCullum Otago Volts 28.73 44.66 11 0 2 6 86.39 14.40
34 Sam Wells Otago Volts 75.85 43.02 2 0 2 10 122.87 12.29
35 Mitchell Santner 6.57 40.24 9 0 2 5 57.81 11.56
36 Bevan Small Central Stags 4.61 39.63 2 0 0 2 46.23 23.12
37 Ryan McCone Canterbury Wizards 12.60 38.93 4 0 1 7 56.54 8.08
38 Carl Cachopa Central Stags 120.48 35.76 7 0 4 10 167.24 16.72
39 James Franklin Wellington Firebirds 86.40 35.69 3 0 1 7 126.09 18.01
40 Steven Smidt Central Stags 4.79 33.68 1 0 2 5 41.48 8.30
41 Adam Milne Central Stags 0.13 33.14 0 0 1 3 34.27 11.42
42 Warren McSkimming Otago Volts 2.87 32.21 1 0 0 2 36.08 18.04
43 Colin Munro Auckland Aces 72.98 30.02 7 0 2 6 112.00 18.67
44 Kyle Mills Auckland Aces 9.40 27.99 1 0 0 3 38.39 12.80
45 Michael Mason Central Stags 0.00 27.84 0 0 1 1 28.84 28.84
46 Dean Bartlett Auckland Aces 1.55 26.82 2 0 1 3 31.37 10.46
47 Tim Johnston Canterbury Wizards 5.56 24.01 0 0 1 4 30.57 7.64
48 Edward Nuttall Canterbury Wizards 1.50 16.20 2 0 1 3 20.70 6.90
49 Grant Elliott Wellington Firebirds 76.42 15.88 8 3 3 10 106.30 10.63
50 Colin de Grandhomme Auckland Aces 116.54 15.21 11 0 2 8 144.75 18.09
51 Jamie How Central Stags 73.28 13.85 14 4 4 10 109.14 10.91
52 Andrew de Boorder Auckland Aces 23.29 13.15 3 0 1 5 40.44 8.09
53 Struan George Canterbury Wizards 0.81 12.76 0 0 0 3 13.57 4.52
54 Daniel Wightman 0.00 12.41 0 0 2 2 14.41 7.20
55 Kane Williamson Northern Knights 43.07 11.76 2 0 1 1 57.83 57.83
56 Anton Devcich Northern Knights 44.43 11.30 1 0 0 5 56.73 11.35
57 Nick Beard Otago Volts 8.02 10.68 1 0 0 5 19.70 3.94
58 Daryl Mitchell Northern Knights 7.39 9.87 0 0 0 2 17.26 8.63
59 Matt McEwan Canterbury Wizards 1.89 9.41 0 0 0 2 11.30 5.65
60 Jacob Duffy Otago Volts 0.00 8.68 0 0 1 1 9.68 9.68
61 Hamish Marshall Northern Knights 74.81 8.36 2 0 3 6 88.17 14.69
62 Martin Kain Central Stags 6.64 7.63 0 0 1 2 15.26 7.63
63 Brandon Hiini Canterbury Wizards 6.44 6.97 1 0 1 2 15.41 7.71
64 Aaron Redmond Otago Volts 24.77 5.89 4 1 1 6 36.66 6.11
65 Ben Wheeler Central Stags 0.13 5.02 0 0 0 1 5.15 5.15
66 Brad Cachopa Canterbury Wizards 58.42 4.76 4 0 3 8 70.18 8.77
67 JG Walker 0.00 4.28 1 0 0 2 5.28 2.64
68 Andrew Lamb 0.73 3.70 1 0 1 1 6.43 6.43
69 Daryl Tuffey Auckland Aces 5.19 2.76 0 0 0 1 7.95 7.95
70 Craig Cumming Otago Volts 111.00 2.52 3 0 2 10 118.52 11.85
71 Mathew Sinclair Central Stags 146.12 1.75 13 0 4 10 164.88 16.49
72 George Worker Canterbury Wizards 119.12 1.20 11 0 1 10 132.33 13.23
73 Shanan Stewart Canterbury Wizards 90.13 0.36 2 0 1 9 93.50 10.39
74 Hamish Rutherford Otago Volts 119.29 0.00 4 0 1 4 124.29 31.07
75 Corey Anderson 14.84 0.00 2 0 2 4 18.84 4.71
76 Craig Cachopa 15.32 0.00 3 0 1 3 19.32 6.44
77 Michael Pollard Wellington Firebirds 18.76 0.00 2 0 1 4 21.76 5.44
78 Will Young Central Stags 19.22 0.00 1 0 2 4 22.22 5.55
79 Luke Ronchi Wellington Firebirds 21.32 0.00 0 0 0 1 21.32 21.32
80 Peter Fulton Canterbury Wizards 107.11 0.00 6 1 1 10 115.11 11.51
81 Joshua Brodie Wellington Firebirds 102.47 0.00 10 0 2 9 114.47 12.72
82 Ross Taylor Central Stags 3.27 0.00 2 0 2 2 7.27 3.63
83 Brendon McCullum Otago Volts 7.37 0.00 0 0 0 1 7.37 7.37
84 Darren Broom Otago Volts 6.89 0.00 0 0 0 3 6.89 2.30
85 James de Terte 0.00 0.00 0 0 1 1 1.00 1.00
86 Joel Abraham Canterbury Wizards 4.64 0.00 0 0 0 1 4.64 4.64
87 Daniel Flynn Northern Knights 119.51 0.00 6 0 2 5 127.51 25.50
88 Derek de Boorder Otago Volts 67.78 0.00 55 1 2 10 125.78 12.58
89 Joe Austin-Smellie 2.51 0.00 9 0 1 4 12.51 3.13
90 Gareth Hopkins Auckland Aces 103.95 0.00 46 3 3 9 155.95 17.33
91 Kruger van Wyk Central Stags 120.10 0.00 21 0 3 7 144.10 20.59
92 Dane Cleaver Central Stags 11.44 0.00 10 0 1 3 22.44 7.48
93 Ben Smith Central Stags 38.79 0.00 4 0 3 7 45.79 6.54
94 Jesse Ryder Wellington Firebirds 35.99 0.00 4 0 1 2 40.99 20.49
95 Neil Broom Otago Volts 66.17 0.00 3 0 2 10 71.17 7.12
96 Neal Parlane Auckland Aces 42.51 0.00 8 0 3 9 53.51 5.95
97 Peter Ingram Central Stags 71.91 0.00 2 0 0 3 73.91 24.64
98 Joseph Yovich Northern Knights 75.37 0.00 1 0 3 9 79.37 8.82
99 Henry Nicholls Canterbury Wizards 37.09 0.00 11 0 0 6 48.09 8.01
100 Reece Young Canterbury Wizards 87.89 0.00 14 0 1 7 102.89 14.70
101 Michael Papps Wellington Firebirds 68.16 0.00 31 0 3 10 102.16 10.22
102 Brook Hatwell Northern Knights 24.26 0.00 6 0 1 4 31.26 7.82
103 BJ Watling Northern Knights 53.80 0.00 13 0 3 4 69.80 17.45
104 Michael Bracewell Otago Volts 59.28 0.00 6 0 2 8 67.28 8.41
105 Brad Wilson Northern Knights 72.80 0.00 7 4 4 10 87.80 8.78
106 Peter McGlashan Northern Knights 47.20 0.00 37 0 2 8 86.20 10.77
107 Stewart Rhodes 4.49 -0.08 0 0 1 2 5.41 2.71
108 Tim McIntosh Auckland Aces 65.38 -0.13 16 0 2 8 83.25 10.41
109 Martin Guptill Auckland Aces 41.70 -0.30 0 0 0 1 41.40 41.40
110 B Barnett 7.39 -0.34 1 0 0 1 8.05 8.05
111 Anaru Kitchen Auckland Aces 76.16 -0.40 5 0 3 8 83.76 10.47
112 Greg Todd 4.27 -0.49 1 0 0 3 4.77 1.59
113 Dean Robinson Central Stags 32.76 -0.50 5 0 3 6 40.26 6.71
114 Anurag Verma Northern Knights 0.00 -0.50 0 0 0 1 -0.50 -0.50
115 Jeet Raval Auckland Aces 61.99 -0.51 5 0 2 6 68.47 11.41
116 Dean Brownlie Canterbury Wizards 44.70 -0.60 5 0 0 2 49.10 24.55
117 Rob Nicol Canterbury Wizards 41.77 -0.66 3 0 0 3 44.11 14.70
118 Mark Craig 9.72 -0.79 1 0 0 2 9.93 4.96
119 Stephen Murdoch Wellington Firebirds 103.30 -0.80 5 0 2 9 109.50 12.17
120 James Marshall Northern Knights 73.27 -1.24 6 0 4 10 82.03 8.20
121 Tom Latham Canterbury Wizards 96.37 -2.60 9 0 1 9 103.77 11.53

Breadcrumb

Skip Navigation Links

Quicklinks

International

  • International News
  • BLACKCAPS Schedules
  • BLACKCAPS Player Profiles
  • Ticketing

Womens

  • News

Domestic

  • News
  • Ticketing
  • Points Tables
  • Associations
  • Tournaments
  • Schedules

Grassroots

  • Coaching
  • Development
  • Resources
  • Umpires & Scorers

Archive

  • Seasons
  • Players
  • Grounds
  • Records

NZC

  • Contact Information
  • Commercial Partners
  • Publications
  • Cricket Museum
  • Careers

Associations

Auckland, Northern Districts, Central Districts, Wellington, Canterbury, Otago

Popular Player Profiles

Martin Guptill, Neil Wagner, Hamish Rutherford, Mitchell McClenaghan, Andrew Ellis,

RSS Feeds

News, Results

Join Us

Join us on Facebook Follow us on Twitter


© New Zealand Cricket 2010
Home | Contact Us | Privacy Policy | Site Map
Tickets available from Ticketek.com
Site by NV Interactive