NZC Match Centre

1440
  • England v BLACKCAPS - Second Test - 24/5/13, Headingley Carnegie, Leeds, 10:00pm (Live on SKY) Desktop Scorebox Full Scorecard

New Zealand Cricket


  • News
  • Contact Us
  • Twitter
  • Facebook



  • Home
  • International
  • Domestic
  • Womens
  • Grassroots
  • Archive
  • NZC
  • blackcapshop.com

Domestic

  • News
  • Ticketing
    • Refund terms and conditions
  • Points Tables
    • Plunket Shield
    • HRV Cup
    • The Ford Trophy
    • Women's Twenty20 Competition
    • Women's One-Day Competition
  • Associations
    • Auckland
    • Canterbury
    • Central Districts
    • Northern Districts
    • Otago
    • Wellington
  • Tournaments
    • Hawke Cup
    • National Under 19s
    • Provincial A
  • Schedules
  • Champions League T20
HRV The Ford Trophy

MVP Points

2011/2012 Mens Domestic

  • All Series
  • · Plunket Shield
  • · The Ford Trophy
  • · HRV Cup Twenty20
current leader

Current Leader

Martin Guptill Auckland Aces
  Player Team Batting Bowling Fielding Captain Wins Pld Points Average
1 Martin Guptill Auckland Aces 128.55 -0.80 9 0 8 10 144.75 14.48
2 Rob Nicol Canterbury Wizards 69.28 54.24 9 0 6 10 138.52 13.85
3 Azhar Mahmood Auckland Aces 87.16 13.08 4 0 8 10 112.24 11.22
4 Ronnie Hira Canterbury Wizards 2.17 73.07 7 0 8 10 90.25 9.02
5 Scott Styris Northern Knights 49.08 12.95 4 4 4 10 74.03 7.40
6 Hamish Marshall Northern Knights 58.04 0.00 4 0 4 10 66.04 6.60
7 Kane Williamson Northern Knights 20.78 35.77 5 0 4 10 65.55 6.56
8 Andrew Ellis Canterbury Wizards 29.74 24.53 5 0 6 10 65.27 6.53
9 Gareth Hopkins Auckland Aces 30.49 0.00 18 8 8 10 64.49 6.45
10 Brad Wilson Northern Knights 58.52 0.00 0 0 4 10 62.52 6.25
11 Brendon Diamanti Canterbury Wizards 35.47 12.48 8 0 6 10 61.95 6.19
12 Kyle Mills Auckland Aces 0.98 46.18 3 0 8 10 58.16 5.82
13 Michael Bates Auckland Aces 0.00 48.05 2 0 8 10 58.05 5.81
14 Matt Henry Canterbury Wizards 6.61 38.36 6 0 6 10 56.97 5.70
15 George Worker Canterbury Wizards 45.09 4.55 0 0 6 10 55.64 5.56
16 Peter Fulton Canterbury Wizards 36.58 0.00 7 6 6 10 55.58 5.56
17 Mitchell Claydon Canterbury Wizards 2.98 44.61 1 0 6 10 54.59 5.46
18 Anaru Kitchen Auckland Aces 35.09 0.00 10 0 8 10 53.09 5.31
19 Dean Brownlie Canterbury Wizards 40.13 0.00 3 0 6 10 49.13 4.91
20 Yasir Arafat Canterbury Wizards 2.52 39.89 0 0 6 10 48.41 4.84
21 Colin de Grandhomme Auckland Aces 28.94 6.60 4 0 8 10 47.54 4.75
22 Anton Devcich Northern Knights 7.80 31.66 4 0 4 10 47.46 4.75
23 Tim Southee Northern Knights 0.15 39.12 3 0 4 10 46.28 4.63
24 Peter McGlashan Northern Knights 17.69 0.00 10 0 4 10 31.69 3.17
25 Colin Munro Auckland Aces 13.05 3.35 1 0 8 10 25.40 2.54
26 Trent Boult Northern Knights 0.57 17.45 3 0 4 10 25.02 2.50
27 Reece Young Canterbury Wizards 1.28 0.00 15 0 6 10 22.28 2.23
28 Brendon McCullum Otago Volts 90.21 0.00 0 3 3 9 96.21 10.69
29 Brendan Taylor 57.29 0.00 23 0 2 9 82.29 9.14
30 James Franklin Wellington Firebirds 72.57 2.12 4 0 2 9 80.68 8.96
31 Michael Pollard Wellington Firebirds 54.67 0.00 3 0 2 9 59.67 6.63
32 Grant Elliott Wellington Firebirds 34.82 10.54 8 2 2 9 57.36 6.37
33 Neil Broom Otago Volts 46.68 4.60 3 0 3 9 57.28 6.36
34 Andrew McKay Wellington Firebirds 1.77 50.97 1 0 2 9 55.74 6.19
35 Luke Woodcock Wellington Firebirds 5.79 33.12 3 0 2 9 43.90 4.88
36 Nathan McCullum Otago Volts 13.53 15.88 6 0 3 9 38.42 4.27
37 Craig Cumming Otago Volts 29.08 -1.10 4 0 3 9 34.98 3.89
38 James Neesham Otago Volts 17.71 10.90 1 0 3 9 32.61 3.62
39 Nick Beard Otago Volts 3.74 23.58 2 0 3 9 32.31 3.59
40 Derek de Boorder Otago Volts 5.51 0.00 19 0 3 9 27.51 3.06
41 Doug Bracewell Central Stags 38.92 43.77 4 0 3 8 89.69 11.21
42 Jamie How Central Stags 53.41 0.00 2 3 3 8 61.41 7.68
43 Tarun Nethula Central Stags 2.27 47.43 5 0 3 8 57.70 7.21
44 Mathew Sinclair Central Stags 44.59 0.00 4 0 3 8 51.59 6.45
45 Dimitri Mascarenhas Otago Volts 27.01 16.83 0 0 2 8 45.85 5.73
46 Peter Ingram Central Stags 40.31 0.00 2 0 3 8 45.31 5.66
47 Michael Mason Central Stags 3.27 34.47 4 0 3 8 44.74 5.59
48 Kruger van Wyk Central Stags 4.70 0.00 35 0 3 8 42.70 5.34
49 Harry Boam Wellington Firebirds 19.20 0.80 6 0 2 8 28.00 3.50
50 Kieran Noema-Barnett Central Stags 11.18 8.90 2 0 3 8 25.08 3.13
51 Craig Cachopa 10.65 0.00 9 0 2 8 21.65 2.71
52 Corey Anderson 12.84 0.00 3 0 3 8 18.84 2.35
53 Daniel Vettori Northern Knights 12.73 40.72 5 0 3 7 61.44 8.78
54 Ross Taylor Central Stags 45.32 0.00 4 0 2 7 51.32 7.33
55 Jeetan Patel Wellington Firebirds 2.44 36.10 3 0 1 7 42.54 6.08
56 Aaron Redmond Otago Volts 21.28 2.85 2 0 2 7 28.13 4.02
57 Graeme Aldridge Northern Knights 0.76 22.65 0 0 2 7 25.41 3.63
58 Adam Milne Central Stags 0.16 40.38 2 0 3 6 45.54 7.59
59 Jacob Oram Central Stags 4.90 20.72 6 0 2 6 33.62 5.60
60 Bruce Martin Auckland Aces 0.00 25.11 3 0 5 6 33.11 5.52
61 Neil Wagner Otago Volts 3.19 15.98 2 0 2 6 23.17 3.86
62 Brad Cachopa Canterbury Wizards 10.86 0.00 2 0 4 6 16.86 2.81
63 Mark Gillespie Wellington Firebirds 3.45 3.85 0 0 1 6 8.30 1.38
64 Andre Adams Auckland Aces 0.16 48.53 5 0 5 5 58.69 11.74
65 Mutiah Muralitharan 0.18 40.91 0 0 2 5 43.09 8.62
66 BJ Watling Northern Knights 24.29 0.00 8 0 3 5 35.29 7.06
67 Tom Latham Canterbury Wizards 12.43 0.00 2 0 3 5 17.43 3.49
68 Shanan Stewart Canterbury Wizards 6.66 0.00 6 0 3 5 15.66 3.13
69 Rory Hamilton-Brown 7.47 2.55 2 0 0 4 12.02 3.00
70 James McMillan Otago Volts 0.34 1.87 0 0 1 4 3.21 0.80
71 Ian Butler Otago Volts 0.15 11.28 1 0 2 3 14.43 4.81
72 Hamish Rutherford Otago Volts 4.70 0.00 0 0 1 3 5.70 1.90
73 Michael Papps Wellington Firebirds 1.56 0.00 0 0 2 3 3.56 1.19
74 Craig Smith Otago Volts 0.00 -2.38 0 0 1 3 -1.38 -0.46
75 Chris Martin Auckland Aces 0.00 8.25 0 0 1 2 9.25 4.63
76 James Marshall Northern Knights 2.32 0.00 2 0 1 2 5.32 2.66
77 Jesse Ryder Wellington Firebirds 1.94 0.00 3 0 0 2 4.94 2.47
78 Stephen Murdoch Wellington Firebirds 2.41 0.00 1 0 0 2 3.41 1.70
79 Carl Cachopa Central Stags 1.36 0.00 1 0 1 2 3.36 1.68
80 Bevan Small Central Stags 1.90 -1.65 0 0 1 2 1.25 0.63
81 Jacob Duffy Otago Volts 0.00 20.53 0 0 1 1 21.53 21.53
82 Lou Vincent Auckland Aces 8.15 0.00 0 0 1 1 9.15 9.15
83 Ronald Karaitiana 0.00 3.83 0 0 0 1 3.83 3.83
84 Graeme Napier 0.49 1.90 0 0 0 1 2.39 2.39
85 Greg Todd 0.00 0.00 0 0 1 1 1.00 1.00
86 Darren Broom Otago Volts 0.17 0.00 0 0 0 1 0.17 0.17
87 Brett Hampton 0.00 -1.70 0 0 0 1 -1.70 -1.70

Breadcrumb

Skip Navigation Links

Quicklinks

International

  • International News
  • BLACKCAPS Schedules
  • BLACKCAPS Player Profiles
  • Ticketing

Womens

  • News

Domestic

  • News
  • Ticketing
  • Points Tables
  • Associations
  • Tournaments
  • Schedules

Grassroots

  • Coaching
  • Development
  • Resources
  • Umpires & Scorers

Archive

  • Seasons
  • Players
  • Grounds
  • Records

NZC

  • Contact Information
  • Commercial Partners
  • Publications
  • Cricket Museum
  • Careers

Associations

Auckland, Northern Districts, Central Districts, Wellington, Canterbury, Otago

Popular Player Profiles

Martin Guptill, Neil Wagner, Hamish Rutherford, Mitchell McClenaghan, Andrew Ellis,

RSS Feeds

News, Results

Join Us

Join us on Facebook Follow us on Twitter


© New Zealand Cricket 2010
Home | Contact Us | Privacy Policy | Site Map
Tickets available from Ticketek.com
Site by NV Interactive