NZC Match Centre

1440
  • England v BLACKCAPS - Second Test - 24/5/13, Headingley Carnegie, Leeds, 10:00pm (Live on SKY) Desktop Scorebox Full Scorecard

New Zealand Cricket


  • News
  • Contact Us
  • Twitter
  • Facebook



  • Home
  • International
  • Domestic
  • Womens
  • Grassroots
  • Archive
  • NZC
  • blackcapshop.com

Domestic

  • News
  • Ticketing
    • Refund terms and conditions
  • Points Tables
    • Plunket Shield
    • HRV Cup
    • The Ford Trophy
    • Women's Twenty20 Competition
    • Women's One-Day Competition
  • Associations
    • Auckland
    • Canterbury
    • Central Districts
    • Northern Districts
    • Otago
    • Wellington
  • Tournaments
    • Hawke Cup
    • National Under 19s
    • Provincial A
  • Schedules
  • Champions League T20
HRV The Ford Trophy

MVP Points

2011/2012 Mens Domestic

  • All Series
  • · Plunket Shield
  • · The Ford Trophy
  • · HRV Cup Twenty20
current leader

Current Leader

Martin Guptill Auckland Aces
  Player Team Batting Bowling Fielding Captain Wins Pld Points Average
1 Ronnie Hira Canterbury Wizards 2.17 73.07 7 0 8 10 90.25 9.02
2 Rob Nicol Canterbury Wizards 69.28 54.24 9 0 6 10 138.52 13.85
3 Andrew McKay Wellington Firebirds 1.77 50.97 1 0 2 9 55.74 6.19
4 Andre Adams Auckland Aces 0.16 48.53 5 0 5 5 58.69 11.74
5 Michael Bates Auckland Aces 0.00 48.05 2 0 8 10 58.05 5.81
6 Tarun Nethula Central Stags 2.27 47.43 5 0 3 8 57.70 7.21
7 Kyle Mills Auckland Aces 0.98 46.18 3 0 8 10 58.16 5.82
8 Mitchell Claydon Canterbury Wizards 2.98 44.61 1 0 6 10 54.59 5.46
9 Doug Bracewell Central Stags 38.92 43.77 4 0 3 8 89.69 11.21
10 Mutiah Muralitharan 0.18 40.91 0 0 2 5 43.09 8.62
11 Daniel Vettori Northern Knights 12.73 40.72 5 0 3 7 61.44 8.78
12 Adam Milne Central Stags 0.16 40.38 2 0 3 6 45.54 7.59
13 Yasir Arafat Canterbury Wizards 2.52 39.89 0 0 6 10 48.41 4.84
14 Tim Southee Northern Knights 0.15 39.12 3 0 4 10 46.28 4.63
15 Matt Henry Canterbury Wizards 6.61 38.36 6 0 6 10 56.97 5.70
16 Jeetan Patel Wellington Firebirds 2.44 36.10 3 0 1 7 42.54 6.08
17 Kane Williamson Northern Knights 20.78 35.77 5 0 4 10 65.55 6.56
18 Michael Mason Central Stags 3.27 34.47 4 0 3 8 44.74 5.59
19 Luke Woodcock Wellington Firebirds 5.79 33.12 3 0 2 9 43.90 4.88
20 Anton Devcich Northern Knights 7.80 31.66 4 0 4 10 47.46 4.75
21 Bruce Martin Auckland Aces 0.00 25.11 3 0 5 6 33.11 5.52
22 Andrew Ellis Canterbury Wizards 29.74 24.53 5 0 6 10 65.27 6.53
23 Nick Beard Otago Volts 3.74 23.58 2 0 3 9 32.31 3.59
24 Graeme Aldridge Northern Knights 0.76 22.65 0 0 2 7 25.41 3.63
25 Jacob Oram Central Stags 4.90 20.72 6 0 2 6 33.62 5.60
26 Jacob Duffy Otago Volts 0.00 20.53 0 0 1 1 21.53 21.53
27 Trent Boult Northern Knights 0.57 17.45 3 0 4 10 25.02 2.50
28 Dimitri Mascarenhas Otago Volts 27.01 16.83 0 0 2 8 45.85 5.73
29 Neil Wagner Otago Volts 3.19 15.98 2 0 2 6 23.17 3.86
30 Nathan McCullum Otago Volts 13.53 15.88 6 0 3 9 38.42 4.27
31 Azhar Mahmood Auckland Aces 87.16 13.08 4 0 8 10 112.24 11.22
32 Scott Styris Northern Knights 49.08 12.95 4 4 4 10 74.03 7.40
33 Brendon Diamanti Canterbury Wizards 35.47 12.48 8 0 6 10 61.95 6.19
34 Ian Butler Otago Volts 0.15 11.28 1 0 2 3 14.43 4.81
35 James Neesham Otago Volts 17.71 10.90 1 0 3 9 32.61 3.62
36 Grant Elliott Wellington Firebirds 34.82 10.54 8 2 2 9 57.36 6.37
37 Kieran Noema-Barnett Central Stags 11.18 8.90 2 0 3 8 25.08 3.13
38 Chris Martin Auckland Aces 0.00 8.25 0 0 1 2 9.25 4.63
39 Colin de Grandhomme Auckland Aces 28.94 6.60 4 0 8 10 47.54 4.75
40 Neil Broom Otago Volts 46.68 4.60 3 0 3 9 57.28 6.36
41 George Worker Canterbury Wizards 45.09 4.55 0 0 6 10 55.64 5.56
42 Mark Gillespie Wellington Firebirds 3.45 3.85 0 0 1 6 8.30 1.38
43 Ronald Karaitiana 0.00 3.83 0 0 0 1 3.83 3.83
44 Colin Munro Auckland Aces 13.05 3.35 1 0 8 10 25.40 2.54
45 Aaron Redmond Otago Volts 21.28 2.85 2 0 2 7 28.13 4.02
46 Rory Hamilton-Brown 7.47 2.55 2 0 0 4 12.02 3.00
47 James Franklin Wellington Firebirds 72.57 2.12 4 0 2 9 80.68 8.96
48 Graeme Napier 0.49 1.90 0 0 0 1 2.39 2.39
49 James McMillan Otago Volts 0.34 1.87 0 0 1 4 3.21 0.80
50 Harry Boam Wellington Firebirds 19.20 0.80 6 0 2 8 28.00 3.50
51 Hamish Marshall Northern Knights 58.04 0.00 4 0 4 10 66.04 6.60
52 Brendan Taylor 57.29 0.00 23 0 2 9 82.29 9.14
53 Lou Vincent Auckland Aces 8.15 0.00 0 0 1 1 9.15 9.15
54 Shanan Stewart Canterbury Wizards 6.66 0.00 6 0 3 5 15.66 3.13
55 Brad Cachopa Canterbury Wizards 10.86 0.00 2 0 4 6 16.86 2.81
56 Gareth Hopkins Auckland Aces 30.49 0.00 18 8 8 10 64.49 6.45
57 Brad Wilson Northern Knights 58.52 0.00 0 0 4 10 62.52 6.25
58 Hamish Rutherford Otago Volts 4.70 0.00 0 0 1 3 5.70 1.90
59 Stephen Murdoch Wellington Firebirds 2.41 0.00 1 0 0 2 3.41 1.70
60 Carl Cachopa Central Stags 1.36 0.00 1 0 1 2 3.36 1.68
61 Kruger van Wyk Central Stags 4.70 0.00 35 0 3 8 42.70 5.34
62 Michael Papps Wellington Firebirds 1.56 0.00 0 0 2 3 3.56 1.19
63 James Marshall Northern Knights 2.32 0.00 2 0 1 2 5.32 2.66
64 Jesse Ryder Wellington Firebirds 1.94 0.00 3 0 0 2 4.94 2.47
65 Brendon McCullum Otago Volts 90.21 0.00 0 3 3 9 96.21 10.69
66 Tom Latham Canterbury Wizards 12.43 0.00 2 0 3 5 17.43 3.49
67 Dean Brownlie Canterbury Wizards 40.13 0.00 3 0 6 10 49.13 4.91
68 Peter McGlashan Northern Knights 17.69 0.00 10 0 4 10 31.69 3.17
69 Ross Taylor Central Stags 45.32 0.00 4 0 2 7 51.32 7.33
70 Derek de Boorder Otago Volts 5.51 0.00 19 0 3 9 27.51 3.06
71 BJ Watling Northern Knights 24.29 0.00 8 0 3 5 35.29 7.06
72 Greg Todd 0.00 0.00 0 0 1 1 1.00 1.00
73 Peter Ingram Central Stags 40.31 0.00 2 0 3 8 45.31 5.66
74 Darren Broom Otago Volts 0.17 0.00 0 0 0 1 0.17 0.17
75 Craig Cachopa 10.65 0.00 9 0 2 8 21.65 2.71
76 Reece Young Canterbury Wizards 1.28 0.00 15 0 6 10 22.28 2.23
77 Corey Anderson 12.84 0.00 3 0 3 8 18.84 2.35
78 Jamie How Central Stags 53.41 0.00 2 3 3 8 61.41 7.68
79 Anaru Kitchen Auckland Aces 35.09 0.00 10 0 8 10 53.09 5.31
80 Mathew Sinclair Central Stags 44.59 0.00 4 0 3 8 51.59 6.45
81 Michael Pollard Wellington Firebirds 54.67 0.00 3 0 2 9 59.67 6.63
82 Peter Fulton Canterbury Wizards 36.58 0.00 7 6 6 10 55.58 5.56
83 Martin Guptill Auckland Aces 128.55 -0.80 9 0 8 10 144.75 14.48
84 Craig Cumming Otago Volts 29.08 -1.10 4 0 3 9 34.98 3.89
85 Bevan Small Central Stags 1.90 -1.65 0 0 1 2 1.25 0.63
86 Brett Hampton 0.00 -1.70 0 0 0 1 -1.70 -1.70
87 Craig Smith Otago Volts 0.00 -2.38 0 0 1 3 -1.38 -0.46

Breadcrumb

Skip Navigation Links

Quicklinks

International

  • International News
  • BLACKCAPS Schedules
  • BLACKCAPS Player Profiles
  • Ticketing

Womens

  • News

Domestic

  • News
  • Ticketing
  • Points Tables
  • Associations
  • Tournaments
  • Schedules

Grassroots

  • Coaching
  • Development
  • Resources
  • Umpires & Scorers

Archive

  • Seasons
  • Players
  • Grounds
  • Records

NZC

  • Contact Information
  • Commercial Partners
  • Publications
  • Cricket Museum
  • Careers

Associations

Auckland, Northern Districts, Central Districts, Wellington, Canterbury, Otago

Popular Player Profiles

Martin Guptill, Neil Wagner, Hamish Rutherford, Mitchell McClenaghan, Andrew Ellis,

RSS Feeds

News, Results

Join Us

Join us on Facebook Follow us on Twitter


© New Zealand Cricket 2010
Home | Contact Us | Privacy Policy | Site Map
Tickets available from Ticketek.com
Site by NV Interactive