NZC Match Centre

1440

New Zealand Cricket


  • News
  • Contact Us
  • Twitter
  • Facebook



  • Home
  • International
  • Domestic
  • Womens
  • Grassroots
  • Fanzone
  • Archive
  • NZC
  • blackcapshop.com

Domestic

  • News
  • Ticketing
    • Refund terms and conditions
  • Points Tables
    • Plunket Shield
    • HRV Cup
    • The Ford Trophy
    • Action Cricket Twenty20
    • Action Cricket Cup
  • MVP
    • Men's Points Tables
    • How it Works
    • FAQs
  • Associations
    • Auckland
    • Canterbury
    • Central Districts
    • Northern Districts
    • Otago
    • Wellington
  • Tournaments
    • Hawke Cup
    • National Under 18's
    • Provincial A
  • Schedules
  • Catch a BLACKCAP competition
  • HRV Cup All Stars
BLACKCAPS Shop
BLACKCAPS

Domestic Cricket brought to you by

The Ford Trophy

MVP Points

Get a bet on the cricket this summer. Bet now with TAB

2009/2010 Mens Domestic

  • All Series
  • · Plunket Shield
  • · Men's 1-Day
  • · HRV Cup Twenty20

Current Leader

Michael Bates Auckland Aces
  Player Team Batting Bowling Fielding Captain Wins Pld Points Average
1 Michael Bates Auckland Aces 20.76 354.61 15 0 15 30 435.37 14.51
2 Michael Mason Central Stags 7.63 315.68 6 0 16 30 375.32 12.51
3 Kane Williamson Northern Knights 182.25 128.44 24 0 15 24 373.69 15.57
4 Ewen Thompson Central Stags 30.60 290.09 11 0 14 24 369.69 15.40
5 Graeme Aldridge Northern Knights 31.39 273.01 6 0 13 20 343.40 17.17
6 Neil Wagner Otago Volts 50.64 239.44 7 0 9 24 330.08 13.75
7 Joseph Yovich Northern Knights 73.27 193.01 11 0 18 31 326.28 10.53
8 Mathew Sinclair Central Stags 214.83 38.02 22 0 17 30 321.85 10.73
9 Peter McGlashan Northern Knights 114.04 0.00 154 1 17 30 316.04 10.53
10 Rob Nicol Canterbury Wizards 152.74 100.09 18 0 10 29 309.83 10.68
11 Ravi Bopara Auckland Aces 124.09 135.24 11 0 11 25 306.32 12.25
12 Michael Papps Canterbury Wizards 234.73 -0.88 21 0 10 29 293.86 10.13
13 Brent Arnel Northern Knights 6.42 243.68 2 0 14 26 292.10 11.23
14 Craig Cumming Otago Volts 194.67 13.76 21 10 10 26 275.43 10.59
15 Johannes Myburgh 162.44 44.84 23 0 9 28 267.28 9.55
16 Luke Woodcock Wellington Firebirds 141.87 76.78 8 0 7 27 260.65 9.65
17 Jamie How Central Stags 155.07 3.48 38 17 17 30 260.55 8.68
18 Jeetan Patel Wellington Firebirds 30.47 175.91 12 2 7 23 250.38 10.89
19 Shanan Stewart Canterbury Wizards 207.58 0.00 4 0 9 27 247.58 9.17
20 Nick Beard Otago Volts 15.66 198.53 4 0 8 19 245.19 12.90
21 Bradley Scott Northern Knights 32.52 170.16 8 0 13 21 244.68 11.65
22 Reece Young Canterbury Wizards 124.90 4.70 71 0 15 29 244.60 8.43
23 Kruger van Wyk Central Stags 106.68 0.00 93 5 10 29 243.68 8.40
24 Peter Ingram Central Stags 193.06 0.00 8 0 13 21 235.06 11.19
25 Neil Broom Otago Volts 171.33 10.70 18 0 7 21 228.02 10.86
26 Scott Styris Northern Knights 94.50 90.45 9 1 10 22 226.95 10.32
27 Warren McSkimming Otago Volts 23.69 167.09 9 0 6 20 225.78 11.29
28 Seth Rance Central Stags 28.67 151.27 12 0 10 17 218.95 12.88
29 Gareth Hopkins Auckland Aces 126.25 -1.66 42 13 13 26 218.59 8.41
30 Graeme Napier Central Stags 18.57 159.45 6 0 12 19 215.02 11.32
31 Neal Parlane Wellington Firebirds 169.48 0.00 15 0 5 24 213.48 8.90
32 Chris Martin Auckland Aces 2.51 176.42 3 0 7 21 209.93 10.00
33 Andrew McKay Wellington Firebirds 4.73 172.35 0 0 7 19 203.07 10.69
34 James Marshall Northern Knights 109.83 3.55 22 17 17 28 197.38 7.05
35 Sam Wells Otago Volts 62.37 122.53 2 0 2 8 196.90 24.61
36 Peter Fulton Canterbury Wizards 137.42 -0.30 15 5 10 27 194.12 7.19
37 BJ Watling Northern Knights 129.79 -0.30 26 0 13 23 191.49 8.33
38 DeWayne Bowden Wellington Firebirds 21.40 133.44 7 0 7 21 189.83 9.04
39 George Worker Central Stags 49.68 87.32 14 0 12 24 187.00 7.79
40 Tim Southee Northern Knights 21.59 128.48 13 0 7 15 185.07 12.34
41 James Franklin Wellington Firebirds 84.16 68.22 12 0 5 15 184.37 12.29
42 Cameron Merchant Wellington Firebirds 137.13 0.00 13 0 7 26 183.13 7.04
43 Richard Jones Auckland Aces 143.15 0.00 13 1 7 17 181.15 10.66
44 Ian Butler Otago Volts 32.63 120.53 6 0 5 15 179.17 11.94
45 Colin de Grandhomme Auckland Aces 69.47 66.42 10 0 10 20 175.89 8.79
46 Derek de Boorder Otago Volts 43.86 0.00 92 0 10 27 172.86 6.40
47 Bevan Griggs Central Stags 64.80 0.00 58 0 17 31 170.80 5.51
48 Jacob Oram Central Stags 23.61 110.57 7 0 10 15 166.19 11.08
49 Nathan McCullum Otago Volts 44.74 84.35 16 0 6 15 166.09 11.07
50 Anthony Bullick Otago Volts 22.55 122.43 7 0 5 9 165.98 18.44
51 Kieran Noema-Barnett Central Stags 51.96 66.96 9 0 14 24 165.92 6.91
52 Chris Nevin Wellington Firebirds 67.79 0.00 68 0 6 23 164.79 7.16
53 Malaesaili Tugaga Wellington Firebirds 20.64 129.09 3 0 1 10 163.73 16.37
54 Anaru Kitchen Auckland Aces 95.28 7.38 17 0 13 28 160.66 5.74
55 Michael Parlane Northern Knights 113.87 -0.40 13 0 12 21 159.47 7.59
56 Ronnie Hira Auckland Aces 12.14 97.89 15 0 12 20 157.03 7.85
57 Brandon Hiini Canterbury Wizards 22.28 111.46 7 0 3 11 154.74 14.07
58 Daryl Tuffey Auckland Aces 17.66 103.34 8 0 8 14 151.01 10.79
59 Bhupinder Singh Auckland Aces 2.81 116.71 7 0 9 13 148.52 11.42
60 Andrew Ellis Canterbury Wizards 14.76 105.60 9 0 4 12 145.36 12.11
61 Shaun Haig Otago Volts 107.20 0.00 13 0 6 18 144.20 8.01
62 Stewart Rhodes Wellington Firebirds 79.91 42.23 6 0 2 11 141.14 12.83
63 Carl Frauenstein Canterbury Wizards 9.56 97.54 11 0 5 17 140.10 8.24
64 Corey Anderson Canterbury Wizards 29.87 91.63 6 0 4 6 137.51 22.92
65 Tim Weston Central Stags 84.35 0.00 12 0 15 25 136.35 5.45
66 Andrew de Boorder Auckland Aces 82.23 18.08 12 0 8 16 136.31 8.52
67 Todd Astle Canterbury Wizards 22.97 95.02 9 0 3 5 134.99 27.00
68 Anton Devcich Northern Knights 55.14 30.79 13 0 13 23 134.93 5.87
69 Tim McIntosh Auckland Aces 107.38 3.15 9 0 3 9 131.52 14.61
70 Yasir Arafat Otago Volts 32.97 77.05 3 0 4 14 131.01 9.36
71 Greg Todd Otago Volts 79.14 22.13 9 0 5 13 128.27 9.87
72 Doug Bracewell Central Stags 29.47 80.62 7 0 3 7 127.09 18.16
73 Daniel Flynn Northern Knights 67.81 1.38 18 0 14 24 125.19 5.22
74 Daniel Vettori Northern Knights 32.76 67.89 7 0 5 10 122.65 12.27
75 Ross Taylor Central Stags 87.10 -1.95 13 0 8 12 118.15 9.85
76 Lance Shaw Auckland Aces 5.72 94.89 5 0 3 9 117.61 13.07
77 Hamish Marshall Northern Knights 77.24 16.80 8 0 6 9 117.05 13.01
78 Matthew Harvie Otago Volts 3.41 97.79 5 0 2 8 116.20 14.53
79 Bruce Martin Northern Knights 13.56 75.32 7 0 6 14 115.88 8.28
80 Hamish Bennett Canterbury Wizards 0.80 100.54 1 0 3 8 113.34 14.17
81 Dean Brownlie Canterbury Wizards 76.62 -1.35 15 0 4 15 109.27 7.28
82 Brad Patton Central Stags 60.81 16.21 9 0 5 13 104.01 8.00
83 Lou Vincent Auckland Aces 68.50 -1.60 11 0 9 16 102.90 6.43
84 Jeet Raval Auckland Aces 66.19 19.19 6 0 3 7 101.37 14.48
85 Martin Guptill Auckland Aces 73.42 -0.57 10 0 5 10 97.85 9.79
86 Brendon Diamanti Central Stags 65.68 12.15 4 0 4 10 95.83 9.58
87 Matthew Bell Wellington Firebirds 44.10 0.00 22 5 5 18 94.10 5.23
88 Chris Harris 29.47 37.93 11 0 4 11 93.40 8.49
89 Gareth Shaw Auckland Aces 7.93 76.14 1 0 3 5 93.07 18.61
90 Leighton Burtt Wellington Firebirds 5.32 76.01 1 0 3 7 92.32 13.19
91 Brad Wilson Northern Knights 63.40 0.00 11 0 6 9 89.40 9.93
92 Jason Donnelly 2.01 77.54 1 0 1 5 86.55 17.31
93 Trent Boult Northern Knights 0.90 68.92 4 0 4 6 83.82 13.97
94 Ryan Burson Canterbury Wizards 1.81 58.41 3 0 5 12 80.23 6.69
95 Brendon McCullum Otago Volts 61.70 0.00 4 0 4 10 79.70 7.97
96 Andrew Lamb Wellington Firebirds 11.45 55.53 1 0 0 4 71.99 18.00
97 Tarun Nethula Auckland Aces 6.43 53.71 3 0 1 7 71.14 10.16
98 Shane Bond 5.71 56.23 2 0 2 5 70.94 14.19
99 Paul Hitchcock Wellington Firebirds 5.03 45.19 5 0 4 8 67.22 8.40
100 Darren Broom Otago Volts 32.08 -1.52 10 0 7 17 64.57 3.80
101 Richard Sherlock Canterbury Wizards 2.11 50.92 4 0 3 3 63.03 21.01
102 Joshua Brodie Wellington Firebirds 51.35 0.00 3 0 2 5 61.35 12.27
103 Adam Milne Central Stags 5.52 49.59 0 0 2 3 60.11 20.04
104 Leighton Morgan Otago Volts 41.95 0.00 5 0 3 9 58.95 6.55
105 Robbie Schaw Wellington Firebirds 4.52 38.74 3 0 2 7 55.26 7.89
106 Hamish Rutherford Otago Volts 26.82 0.00 8 0 5 14 53.82 3.84
107 Iain O'Brien Wellington Firebirds 1.11 49.07 0 0 0 2 52.17 26.09
108 Owais Shah Wellington Firebirds 31.85 -3.90 10 0 3 11 51.95 4.72
109 Michael Pollard Wellington Firebirds 35.03 0.00 3 0 1 9 48.03 5.34
110 Pieter Erasmus Auckland Aces 10.53 31.38 0 0 0 4 45.91 11.48
111 Mark Gillespie Wellington Firebirds 0.20 39.67 0 0 0 4 43.87 10.97
112 Stephen Murdoch Wellington Firebirds 34.79 -0.50 4 0 0 5 43.29 8.66
113 Jono Boult Northern Knights 15.14 19.95 0 0 2 2 39.09 19.55
114 James McMillan Otago Volts 3.41 28.66 2 0 2 3 39.07 13.02
115 Dean Bartlett Auckland Aces 1.21 33.04 1 0 1 2 38.24 19.12
116 T Dilshan Northern Knights 20.58 3.80 5 0 3 5 37.38 7.48
117 Mark Houghton Wellington Firebirds 7.13 18.28 2 0 2 7 36.41 5.20
118 Aaron Redmond Otago Volts 25.96 0.00 1 0 3 4 33.96 8.49
119 Ryan McCone Canterbury Wizards 6.03 22.72 0 0 1 3 32.75 10.92
120 Jeremy Kuru Central Stags 1.80 26.51 0 0 0 4 32.32 8.08
121 Joe Austin-Smellie Wellington Firebirds 20.26 0.00 7 0 1 4 32.26 8.06
122 James Neesham Auckland Aces 13.03 8.64 2 0 2 3 28.67 9.56
123 Harry Boam Wellington Firebirds 11.64 9.18 1 0 2 4 27.82 6.96
124 Michael Burns Wellington Firebirds 0.60 23.11 0 0 1 3 27.71 9.24
125 L Edwards Wellington Firebirds 0.00 25.02 0 0 0 1 26.02 26.02
126 Ben Wheeler Central Stags 2.41 17.21 2 0 0 2 23.62 11.81
127 Jesse Ryder Wellington Firebirds 18.33 2.93 1 0 0 1 23.26 23.26
128 M Vermuelen Canterbury Wizards 1.00 20.68 0 0 0 1 22.68 22.68
129 J Fuller Otago Volts 3.11 10.87 3 0 0 2 18.98 9.49
130 James de Terte Central Stags 13.54 0.00 0 0 0 2 15.54 7.77
131 Brendan Crook Wellington Firebirds 4.93 5.58 0 0 1 3 14.51 4.84
132 K Todd Auckland Aces 3.01 7.77 0 0 1 2 13.78 6.89
133 N Turner Auckland Aces 0.00 8.34 2 0 0 1 11.34 11.34
134 Jonathan Bassett-Graham Auckland Aces 2.21 0.00 5 0 0 1 8.21 8.21
135 Logan van Beek Canterbury Wizards 1.10 0.75 1 0 1 3 6.85 2.28
136 S Chan Wellington Firebirds 2.41 -2.01 2 0 0 3 5.40 1.80
137 Grant Elliott Wellington Firebirds 3.61 -1.32 0 0 0 1 3.29 3.29
138 Sean Eathorne Otago Volts 0.91 0.00 0 0 1 1 2.91 2.91
139 Greg Morgan Auckland Aces 1.21 -0.59 0 0 0 2 2.61 1.31

Breadcrumb

Skip Navigation LinksHome blackcaps.co.nz → Domestic → MVP → Men's Points Tables

Quicklinks

International

  • International News
  • Diaries and interviews
  • BLACKCAPS Schedules
  • BLACKCAPS Player Profiles
  • Ticketing

Womens

  • News

Domestic

  • News
  • Ticketing
  • Points Tables
  • MVP
  • Associations
  • Tournaments
  • Schedules

Grassroots

  • Coaching
  • Volunteers
  • Development
  • Resources
  • Umpires & Scorers

Fans

  • Fan News
  • Your Say
  • Competitions
  • Video Highlights

Archive

  • Seasons
  • Players
  • Grounds
  • Records

NZC

  • Contact Information
  • Commercial Partners
  • Publications
  • Cricket Museum
  • Careers

Associations

Auckland, Northern Districts, Central Districts, Wellington, Canterbury, Otago

Popular Player Profiles

Brent Arnel, Ian Butler, Martin Guptill, Neil Broom, Daryl Tuffey,

RSS Feeds

News, Results

Join Us

Join us on Facebook Follow us on Twitter


© New Zealand Cricket 2010
Home | Contact Us | Privacy Policy | Site Map
Tickets available from Ticketek.com
Site by NV Interactive